Patient Resources

Transparency in Health Care Prices Act

Carepoint Neurosurgery & Spine CPT Codes, Descriptions, and Charge Values

The table below is posted in compliance with the Transparency in Health Care Prices Act. Please note that the amounts in the “Fee Amount” column are what are billed to your insurance provider, not to you directly. Please also note that the amounts for your surgery may or may not correspond with the amounts shown below.

Top 16 Procedure Codes 2023

Procedure Code Count of Billed Units Description Billed Fee
99024 1310 POSTOP FOLLOW-UP VISIT $ –
99204 1174 EM Svc New Pt Level 4 $746.00
99214 1114 Office Visit Level 4 $574.00
99213 1007 Office Visit Level 3 $406.00
22853 663 INSJ BIOMECHANICAL DEVICE $1,122.00
99203 593 E/M Svc New Pt Level 3 $503.00
99222 574 HOSPITAL ADMIT DIRECT $576.00
76000 555 FLUOROSCOPE EXAMINATION $199.00
99231 534 Hospital Visit Lvl1 $219.00
99215 367 Office Visit Level 5 $805.00
22845 332 INSERT SPINE FIXATION DEVICE $3,158.00
63047 313 REMOVAL OF SPINAL LAMINA $4,921.00
22842 311 INSERT SPINE FIXATION DEVICE $3,317.00
63048 293 REMOVE SPINAL LAMINA ADD-ON $915.00
99223 275 Admit $768.00
22614 273 SPINE FUSION, EXTRA SEGMENT $1,700.00

CarePoint Neurosurgery and Spine

Connect with Us

303-515-2320